specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
WeatherTec System from the manufacturer ensures that campers and gear stay dry with its welded corners and covered seams, keeping water out no matter what. Enhanced ventilation is provided by large windows and ground vents, pushing warm air up and out to keep you cool and comfortable throughout the night. Storage pockets are conveniently sewn into the tent walls for easy access to small essentials.
The E-Port allows for easy access to electrical power inside the tent by bringing an extension cord through. The selection includes the Sundome, Evanston, Dome with Screen Room, Elite Weathermaster, and Montana tents. Customer reviews rate the products highly, with prices ranging from $69.79 to $161.47, and capacities ranging from 2 to 8 persons.
Setup times vary from 10 to 20 minutes, with options for conventional or fast pitch setups. The WeatherTec feature ensures that the tents are weatherproof, with welded corners and inverted seams to keep water out. The tents are wind and rain tested, with a strong frame that can withstand winds of up to 35 mph.
Great ventilation is provided by large windows and ground vents, while the E-port allows for easy access to electrical power. The tents have roomy interiors, fitting queen-size air beds and standing at a center height of 4 feet 11 inches. A 1-year limited warranty is included for added peace of mind.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Coleman | ||||
product_dimensions | 108"L x 84"W x 59"H | ||||
item_weight | 10 Pounds | ||||
floor_width | 7 Feet | ||||
recommended_uses_for_product | Backpacking, Camping & Hiking | ||||
shape | DOME | ||||
occupancy | 4 Person | ||||
seasons | 3 | ||||
included_components | Tent^Rainfly^Carry Bag^ | ||||
water_resistance_technology | 1500 Mm | ||||
special_feature | Rainfly | ||||
occupant_capacity | 4 | ||||
design | Camping Tent | ||||
material | Fabric | ||||
color | Navy Blue | ||||
sport | Camping & Hiking | ||||
age_range_description | Adult | ||||
installation_type | Easy Setup | ||||
product_care_instructions | Hand Wash | ||||
assembly_time | 10 minutes | ||||
pole_material_type | Fiberglass | ||||
size | 4 Person | ||||
closure_type | Zipper | ||||
number_of_doors | 1 | ||||
floor_length | 84 Inches | ||||
maximum_height | 11 Inches | ||||
floor_area | 63 Square Feet | ||||
style | 4 Person | ||||
assembly_required | No | ||||
number_of_windows | 2 | ||||
number_of_rooms | 4 | ||||
minimum_trail_weight | 10 Pounds | ||||
tent_floor_material | Nylon or Silnylon | ||||
support_pole_attachment_mechanism | Sleeve | ||||
is_waterproof | true | ||||
upc | 076501132816 | ||||
form_factor | Dome | ||||
global_trade_identification_number | 00076501132816 | ||||
manufacturer | The Coleman Company, Inc. | ||||
item_package_dimensions_l_x_w_x_h | 24.2 x 7.06 x 6.85 inches | ||||
package_weight | 4.99 Kilograms | ||||
item_dimensions_lx_wx_h | 25.76 x 6.32 x 6.16 inches | ||||
brand_name | Coleman | ||||
model_name | 2000035697 | ||||
suggested_users | mens | ||||
number_of_items | 1 | ||||
part_number | 2000024582 | ||||
model_year | 2017 | ||||
customer_reviews |
| ||||
best_sellers_rank | #507 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #3 in Camping Tents | ||||
date_first_available | December 21, 2015 |
MORE FROM moon lence tent
MORE FROM recommendation