specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Product Description The KTT Large Tent can accommodate up to 12 people with 2 rooms, 3 storage pockets, 2 top windows, 3 doors, and one big back window with mesh. It features a straight wall design and is waterproof in a light brown color. The package includes 1 inner tent, 1 removable rainfly, a carry bag, installation instructions, 2 iron tent awning poles, 3 fiberglass tent poles, 6 iron tent poles, 8 ropes, and 14 stakes, all with the KTT logo for quality assurance.
Additionally, the tent comes with a repair kit that includes 2 3-head plastic joints, 2 buckles, and 4 repair patches. The top windows with mesh allow for breathability and can be closed when the weather is cold. There are also 2 rooms with 8 top corner hooks and a middle hook.
The KTT Instant Tent series offers different options for different group sizes, including a 6-person tent, a 12-person tent, and an extra-large tent for 12-14 people. Customer reviews for these tents range from 3.6 to 4.0 stars, with prices starting at $149.99. Inner dimensions vary depending on the specific tent model.
Imported and made of 100% polyester, the KTT Large Tent provides a large space fit for 4 full air mattresses. The straight wall design offers a more spacious and comfortable interior, with features like windows with mesh and multiple doors for ventilation. The tent is made of Oxford polyester and mesh materials with a PE-coated polyester tent floor.
This manual setup tent is suitable for customers with good hands-on abilities, as it requires careful installation using the provided accessories. The design includes 2 poles for a door curtain that can transform into an awning tent for added versatility and enjoyment. However, precautions should be taken when setting up the tent, avoiding sharp objects and bad weather conditions.
The KTT Camping tent focuses on quality, practicality, and unique design features that enhance the overall camping experience. For bad weather conditions, alternative tent options are available from the brand. Please note the patent information for authenticity and follow the warning precautions for safe and successful tent setup.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | KTT | ||||
product_dimensions | 170"L x 120"W x 78"H | ||||
item_weight | 35 Pounds | ||||
floor_width | 10 Feet | ||||
recommended_uses_for_product | Travelling, Party, Picnic, Camping & Hiking, Car Camping | ||||
occupancy | 12 Person | ||||
seasons | 3 Season, Summer, Fall, Spring | ||||
included_components | Rope, Stakes, Rainfly | ||||
special_feature | 2 Top Windows With Mesh, 2 Rooms, One big Back Window with mesh, 3 Storage Pockets, 3 Doors and 3 Windows with Mesh | ||||
occupant_capacity | 12 | ||||
design | Camping Tent | ||||
material | Polyester | ||||
color | Light Brown | ||||
sport | Camping & Hiking | ||||
age_range_description | Adult | ||||
installation_type | Free Standing | ||||
product_care_instructions | Hand Wash | ||||
pole_material_type | Fiberglass | ||||
closure_type | Zipper | ||||
number_of_doors | 3 | ||||
fabric_type | 100% Polyester,KTT Reg.No:5661428,Patent No:D970673S,KTT TENT Includes Carton,Outer bag,Tent,all comes with KTT LOGO,this is quality goods. | ||||
floor_length | 14.1 Feet | ||||
maximum_height | 6.58 Feet | ||||
floor_area | 141 Square Feet | ||||
base_material | Polyester | ||||
number_of_poles | 3 | ||||
water_resistance_level | Waterproof | ||||
assembly_required | Yes | ||||
number_of_windows | 4 | ||||
number_of_pockets | 3 | ||||
number_of_rooms | 2 | ||||
minimum_trail_weight | 35 Pounds | ||||
tent_floor_material | PE coated polyester | ||||
support_pole_attachment_mechanism | Sleeve | ||||
is_waterproof | True | ||||
upc | 628094895069 628094895052 | ||||
form_factor | Cabin | ||||
manufacturer | KTT OUTDOOR | ||||
item_package_dimensions_l_x_w_x_h | 25.5 x 12 x 11 inches | ||||
package_weight | 17.37 Kilograms | ||||
item_dimensions_lx_wx_h | 170 x 120 x 78 inches | ||||
brand_name | KTT | ||||
customer_reviews |
| ||||
best_sellers_rank | #12,797 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #71 in Camping Tents | ||||
date_first_available | September 17, 2023 |
MORE FROM moon lence tent
MORE FROM recommendation